Greggs Breakfast Times (April 2025)
Across the UK, Greggs start serving freshly baked breakfast menu items around 7 am. The breakfast continues until 11 am. After that, the lunch menu starts. To start the day fresh and energized, working class Britons love Greggs perfectly nutritious meal. Whether you need it early in the morning or brunch, Greggs has it all.
A sausage roll from Greggs, or perhaps a bacon roll with a hot coffee, is the perfect meal to start the day. Greggs have several branches across train and bus stations across the UK. Grab it early in the morning while commuting to work. The breakfast service starts at 7 am, and fresh batches are served until 11 am.
Greggs Breakfast Times
Each Greggs shop has its schedule. Breakfast start time varies for each shop. Some start at 6:30 am, while others may open at 8:00 am. A general breakfast schedule for all Greggs shops across the U.K. is as follows:
| Day of Week | Breakfast Starts Time | Breakfast Ends |
|---|---|---|
| Monday | 6:30 am – 8:00 am | 11:00 am |
| Tuesday | 6:30 am – 8:00 am | 11:00 am |
| Wednesday | 6:30 am – 8:00 am | 11:00 am |
| Thursday | 6:30 am – 8:00 am | 11:00 am |
| Friday | 6:30 am – 8:00 am | 11:00 am |
| Saturday | 6:30 am – 8:00 am | 11:00 am |
| Sunday | 7:30 am – 10:00 am | 11:00 am |
If you need a specific shops time, use Greggs official app. Alternatively, you can go to following link, type in your town, select the shop on map and click on opening hours in pop up panel. You will have weekly schedule of desired Greggs shop.

Greggs Sunday Breakfast Times
On Sundays, most of Greggs shops start late. However, the breakfast time ends at 11 am, as usual. It is best to arrive before 11 am and munch your favourite breakfast before it is sold out. We had people from USA visiting Britain, who loved Greggs breakfast especially a renowned water softener repair in Minneapolis!
Remember that on Sundays, Greggs timing is different than rest of the week. Generally, shops open late and close early.
Popular Greggs Breakfast Items
| Menu Items | Calories | Prices |
|---|---|---|
| Breakfast Rolls | ||
| Bacon Breakfast Roll | 327 kcal | £2.40 – £2.90 |
| Sausage Breakfast Roll | 383 kcal | £2.40 – £2.90 |
| Omelette Breakfast Roll | 357 kcal | £2.40 – £2.90 |
| Vegan Sausage Breakfast Roll | 408 kcal | £2.40 – £2.90 |
| Bacon and Sausage Breakfast Roll | 408 kcal | £2.60 – £3.10 |
| Bacon and Omelette Breakfast Roll | 364 kcal | £2.60 – £3.10 |
| Sausage and Omelette Breakfast Roll | 404 kcal | £2.60 – £3.10 |
| Baguette | ||
| Bacon Breakfast Baguette | 477 kcal | £3.20 – £3.85 |
| Sausage Breakfast Baguette | 550 kcal | £3.20 – £3.85 |
| Omelette Breakfast Baguette | 462 kcal | £3.20 – £3.85 |
| Bacon and Sausage Breakfast Baguette | 557 kcal | £3.40 – £4.10 |
| Bacon and Omelette Breakfast Baguette | 513 kcal | £3.40 – £4.10 |
| Sausage and Omelette Breakfast Baguette | 569 kcal | £3.40 – £4.10 |
| Porridge | ||
| Golden Syrup Porridge | 244 kcal | £1.45 – £1.75 |
| Apple & Cinnamon Porridge | 232 kcal | £1.45 – £1.75 |
| Simply Creamy Porridge (Ready to eat) | 210 kcal | £1.45 – £1.75 |
| Other Breakfast Items | ||
| Pain au Chocola | 309 kcal | £1.40 – £1.70 |
| Hash Brown (2 pack) | 151 kcal | £1.30 – £1.55 |
| All Butter Croissant | 290 kcal | £1.25 – £1.50 |
| Bacon And Cheese Wrap | 385 kcal | £2.40 – £2.90 |
These items are often bought together with Greggs hot drinks and coffee as a complete meal.
Conclusion
If you are commuting to work and want to grab breakfast on the way, remember the breakfast time of your desired Greggs shop. Some start at 6:30 am, while others open at 8:00 am. Make sure to check it using Greggs Shop Finder or Greggs app. Keep track of pricing, calorie changes, and new menu items availability on Greggs across the UK by checking greggs-menus.co.uk.
